Pollinations AI
Open-source Berlin-based gen-AI gateway for free text, image, audio, and video generation with no sign-up required and OpenAI-compatible endpoints.
- Requests / min
- 4
- Card required
- No
Pollinations AI scores 4.4/10 for free value in LLM. The main constraint: Anonymous (no sign-up) access is rate-limited to roughly one request every 15 seconds per IP on basic models across text, image, audio, and video; free registration (Seed tier) raises this on standard models.
Free value score
4.4 / 10Show the math
Key metrics
Models
1 free · 106+ totalLimits may be stale — last re-verified outside this section's freshness window.
| Model | Family | AA | Access |
|---|---|---|---|
| GPT-OSS 20B (openai-fast) | GPT | 14.9 | free |
| claude-large (Claude Opus 4.8) | Claude | 55.7 | paid |
| openai-large (GPT-5.5) | GPT | 54.8 | paid |
| gpt-5.4 (GPT-5.4) | GPT | 51.4 | paid |
| glm (Z.ai GLM-5.2) | GLM | 51.1 | paid |
| gemini (Gemini 3.5 Flash) | Gemini | 50.2 | paid |
| gemini-large (Gemini 3.1 Pro) | Gemini | 46.5 | paid |
| minimax (MiniMax M3) | MiniMax | 44.4 | paid |
| deepseek-pro (DeepSeek V4 Pro) | DeepSeek | 44.3 | paid |
| claude-opus-4.7 (Claude Opus 4.7) | Claude | 42.7 | paid |
| kimi-code (Kimi K2.7 Code) | Kimi | 42 | paid |
| deepseek (DeepSeek V4 Flash/Lite) | DeepSeek | 40.3 | paid |
| gpt-5.4-mini (GPT-5.4 Mini) | GPT | 40 | paid |
| qwen-large (Qwen3.7 Plus) | Qwen | 39 | paid |
| openai (GPT-5.4 Nano) | GPT | 38.2 | paid |
| claude-opus-4.6 (Claude Opus 4.6) | Claude | 37.8 | paid |
| grok-large (Grok 4.3) | Grok | 37.6 | paid |
| claude (Claude Sonnet 4.6) | Claude | 35.9 | paid |
| glm-step / step-flash (StepFun Step 3.7 Flash) | StepFun | 29.7 | paid |
| gemini-3-flash (Gemini 3 Flash) | Gemini | 27.4 | paid |
| gemini-flash-lite-3.1 (Gemini 3.1 Flash Lite) | Gemini | 25 | paid |
| mistral (Mistral Small 4) | Mistral | 20.8 | paid |
| mistral-large (Mistral Large 3) | Mistral | 16.2 | paid |
| llama-maverick (Llama 4 Maverick) | Llama | 14.3 | paid |
| gemini-fast (Gemini 2.5 Flash Lite) | Gemini | 14.1 | paid |
| gemini-search (Gemini 2.5 Flash Lite Search) | Gemini | 14.1 | paid |
| llama-scout (Llama 4 Scout) | Llama | 10 | paid |
| claude-fast (Claude Haiku 4.5) | Claude | — | paid |
| flux (Flux Schnell) | Flux (Black Forest Labs) | — | paid |
| grok (Grok 4.20 Non-Reasoning) | Grok | — | paid |
| grok-4-20-reasoning (Grok 4.20 Reasoning) | Grok | — | paid |
| kimi (Moonshot Kimi K2.6) | Kimi | — | paid |
| llama (Llama 3.3 70B) | Llama | — | paid |
| nanobanana-pro (NanoBanana Pro) | Gemini/Google | — | paid |
| nova (Amazon Nova 2 Lite) | Nova | — | paid |
| perplexity (Perplexity Sonar Pro) | Perplexity | — | paid |
| qwen-coder (Qwen3 Coder 30B) | Qwen | — | paid |
| qwen-coder-large (Qwen3 Coder Next) | Qwen | — | paid |
| qwen-vision (Qwen3 VL 30B Instruct) | Qwen | — | paid |
| qwen-vision-pro (Qwen3 VL 235B Thinking) | Qwen | — | paid |
Showing first 1 of a larger catalog.
What you get
No sign-up required for basic text, image, audio, and video generation
OpenAI-SDK-compatible text endpoint plus an official MCP server for Claude/Cursor/Codex
Broad model roster: GPT/Gemini/Llama/Mistral (text), Flux/gpt-image/Seedream (image), wan-fast (video), 30+ TTS voices
100% open-source (MIT) stack, no credit card needed to start
Gotchas
- Watermark on free images
Since March 31, 2025 free-tier images may include a Pollinations watermark; removing it (nologo) requires a registered account.
Sources
-
"| Anonymous | One request every 15s | Basic models | No signup | Good for testing | Seed registration raises limits on standard models. |"
https://raw.githubusercontent.com/pollinations/pollinations/master/APIDOCS.md -
"[{"name":"openai-fast","description":"GPT-OSS 20B Reasoning LLM (OVH)","reasoning":true,"tier":"anonymous",...}]"
https://text.pollinations.ai/models -
"i used to have 1 pollen per day and its 1.5 pollen per week now. why? how to raise my pollens? bc my bot is using AI services"
https://github.com/pollinations/pollinations/issues/8925 -
"gpt-oss-20b (20.9B total parameters, 3.6B active parameters): Intelligence Index score of 48"
https://artificialanalysis.ai/models/comparisons/gpt-oss-20b-vs-o1-preview
Alternatives
Same category · similar quotaPre-paid credits routed to 300+ models at provider list prices; credits never expire; Kimi K2 Thinking is $0.60/$2.50 per 1M on OpenRouter; 1M free BYOK requests/mo then 5% BYOK fee