Mistral La Plateforme API
Mistral models per-token (Small/Medium/Large, Codestral); Codestral tuned for code completion; EU-hosted
Mistral La Plateforme API scores 6.3/10 for free value in LLM. The main constraint: Paid — Pay-as-you-go, from ~$0.10/M. Mistral models per-token (Small/Medium/Large, Codestral); Codestral tuned for code completion; EU-hosted.
Free value score
6.3 / 10Show the math
Key metrics
Models
33 free · 33 totalLimits may be stale — last re-verified outside this section's freshness window.
| Model | Family | Context | AA | Access |
|---|---|---|---|---|
| Mistral Medium 3.5 | Mistral | 262.1K | 29.9 | free |
| Mistral Small 4 | Mistral | 131.1K | 20.8 | free |
| Mistral Large 3 | Mistral | 262.1K | 16.2 | free |
| Mistral Medium 3.1 | Mistral | 262.1K | 12.5 | free |
| Mistral Large 2.1 | Mistral | — | 9.2 | free |
| Classifier API model 3B | Mistral | — | — | free |
| Classifier API model 8B | Mistral | — | — | free |
| Codestral | Mistral | 262.1K | — | free |
| Codestral Embed | Mistral | — | — | free |
| Devstral 2 (Medium) | Mistral | 262.1K | — | free |
| Devstral Small 2 | Mistral | 131.1K | — | free |
| Leanstral | Mistral | — | — | free |
| Magistral Medium 1.2 | Mistral | 131.1K | — | free |
| Magistral Small 1.2 | Mistral | 131.1K | — | free |
| Ministral 3 14B | Mistral | 131.1K | — | free |
| Ministral 3 3B | Mistral | 131.1K | — | free |
| Ministral 3 8B | Mistral | 131.1K | — | free |
| Mistral 7B | Mistral | — | — | free |
| Mistral Embed | Mistral | — | — | free |
| Mistral Moderation 2 | Mistral | — | — | free |
| Mistral NeMo | Mistral | — | — | free |
| Mistral Small 3.2 | Mistral | — | — | free |
| Mistral Small Creative | Mistral | — | — | free |
| Mixtral 8x22B | Mistral | — | — | free |
| Mixtral 8x7B | Mistral | — | — | free |
| OCR 3 | Mistral | — | — | free |
| Pixtral Large | Mistral | — | — | free |
| Voxtral Mini | Voxtral | — | — | free |
| Voxtral Mini Transcribe | Voxtral | — | — | free |
| Voxtral Mini Transcribe 2 | Voxtral | — | — | free |
| Voxtral Mini Transcribe Realtime | Voxtral | — | — | free |
| Voxtral Small | Voxtral | — | — | free |
| Voxtral TTS | Voxtral | — | — | free |
What you get
Paid — Pay-as-you-go, from ~$0.10/M. Mistral models per-token (Small/Medium/Large, Codestral); Codestral tuned for code completion; EU-hosted
Small models ~10M tokens/$1; Large tiers pricier — solid EU-data-residency option
Gotchas
No gotchas documented yet. Contribute one if you know a constraint we missed.
Sources
-
"Mistral ... per-token pricing for Mistral Small/Medium/Large and Codestral"
https://mistral.ai/pricing -
"Qwen3.5 27B reaches higher absolute intelligence on the Artificial Analysis Intelligence Index"
https://x.com/ArtificialAnlys/status/2043929874537296026?lang=en
Alternatives
Same category · similar quotaAlways-on personal cloud box (4 cores / 32GB RAM / 100GB+, 5 services) with built-in AI agent: GLM 5.2, MiniMax M3, DeepSeek V4 Pro on a rotating daily allowance + $10/mo credits for at-cost Claude/GPT/Gemini; MCP server + BYOK
150+ aggregated models (Claude, GPT-5.x, Gemini, GLM, Kimi) via one OpenAI/Anthropic-compatible key, billed in 'Flows': 50 Flows/5h, ~213/week, ~914/month max ≈ $30 of API value (1.5x multiplier)